<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dsp mobile</title>
	<atom:link href="http://dspmobile.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dspmobile.de</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 19:45:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Analyzer support by dan</title>
		<link>http://dspmobile.de/2013/01/analyzer-support/#comment-821</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 17 May 2013 19:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=1095#comment-821</guid>
		<description><![CDATA[Hello Ray,

if you need to see more details in the higher frequencies just zoom in and use touch gestures to navigate to the desired range.

Daniel]]></description>
		<content:encoded><![CDATA[<p>Hello Ray,</p>
<p>if you need to see more details in the higher frequencies just zoom in and use touch gestures to navigate to the desired range.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer support by Ray Hoisington</title>
		<link>http://dspmobile.de/2013/01/analyzer-support/#comment-820</link>
		<dc:creator>Ray Hoisington</dc:creator>
		<pubDate>Fri, 17 May 2013 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=1095#comment-820</guid>
		<description><![CDATA[I&#039;m using a 4th gen iPad - I can&#039;t seem to display the entire frequency spectrum from 20cps to 20,000cps on any setting.  It only displays up to 16,000cps (approx)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m using a 4th gen iPad &#8211; I can&#8217;t seem to display the entire frequency spectrum from 20cps to 20,000cps on any setting.  It only displays up to 16,000cps (approx)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer by dan</title>
		<link>http://dspmobile.de/2012/10/analyzer-2-0/#comment-816</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 13 May 2013 20:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=955#comment-816</guid>
		<description><![CDATA[The scales are logarithmic: they show dB (SPL or FS) on vertical scale (dB is logarithmic) and frequency (logarithmic) on horizontal scale. And if you export we don&#039;t change this - every exported png or csv has logarithmic scale!

Daniel]]></description>
		<content:encoded><![CDATA[<p>The scales are logarithmic: they show dB (SPL or FS) on vertical scale (dB is logarithmic) and frequency (logarithmic) on horizontal scale. And if you export we don&#8217;t change this &#8211; every exported png or csv has logarithmic scale!</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer by Mike</title>
		<link>http://dspmobile.de/2012/10/analyzer-2-0/#comment-814</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 13 May 2013 15:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=955#comment-814</guid>
		<description><![CDATA[Can I export screens showing logarithmic scale?]]></description>
		<content:encoded><![CDATA[<p>Can I export screens showing logarithmic scale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fft &amp; windowing by Michael G</title>
		<link>http://dspmobile.de/2013/01/fft-windowing/#comment-808</link>
		<dc:creator>Michael G</dc:creator>
		<pubDate>Tue, 30 Apr 2013 22:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=1110#comment-808</guid>
		<description><![CDATA[For the last couple weeks there are missing vertical bars in the low frequency display on my iPhone. The update of 29 April did not change that. What is the problem? Am I doing something wrong?]]></description>
		<content:encoded><![CDATA[<p>For the last couple weeks there are missing vertical bars in the low frequency display on my iPhone. The update of 29 April did not change that. What is the problem? Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer by dan</title>
		<link>http://dspmobile.de/2012/10/analyzer-2-0/#comment-807</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 30 Apr 2013 21:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=955#comment-807</guid>
		<description><![CDATA[At the moment we are offering freqeuncy compensations only for MicW Products. But we are working on cooperations with some other external mics as well - hopefully they will be available very soon. Calibration files are not supported.]]></description>
		<content:encoded><![CDATA[<p>At the moment we are offering freqeuncy compensations only for MicW Products. But we are working on cooperations with some other external mics as well &#8211; hopefully they will be available very soon. Calibration files are not supported.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer support by dan</title>
		<link>http://dspmobile.de/2013/01/analyzer-support/#comment-799</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 26 Apr 2013 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=1095#comment-799</guid>
		<description><![CDATA[Hi Jack,

damit ist die Frequenzgangkompensation für das Messmikrofon i436 von Mic-W gemeint. Sie passt den Frequenzgang dem Mikrofon an und ermöglicht eine direkte Pegelkalibrierung.

Daniel]]></description>
		<content:encoded><![CDATA[<p>Hi Jack,</p>
<p>damit ist die Frequenzgangkompensation für das Messmikrofon i436 von Mic-W gemeint. Sie passt den Frequenzgang dem Mikrofon an und ermöglicht eine direkte Pegelkalibrierung.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer support by Jack Akkermans</title>
		<link>http://dspmobile.de/2013/01/analyzer-support/#comment-798</link>
		<dc:creator>Jack Akkermans</dc:creator>
		<pubDate>Fri, 26 Apr 2013 10:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=1095#comment-798</guid>
		<description><![CDATA[In Stereoplay (Ausgabe 04-2013) wird im Artikel Mini-Messlabor (Seite 126) ihr Analyzer app beschrieben. De Autor spricht auch von eine Ergänzung für 8,99. Welche Ergänzung wird hier gemeint?]]></description>
		<content:encoded><![CDATA[<p>In Stereoplay (Ausgabe 04-2013) wird im Artikel Mini-Messlabor (Seite 126) ihr Analyzer app beschrieben. De Autor spricht auch von eine Ergänzung für 8,99. Welche Ergänzung wird hier gemeint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer support by dan</title>
		<link>http://dspmobile.de/2013/01/analyzer-support/#comment-795</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sun, 21 Apr 2013 21:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=1095#comment-795</guid>
		<description><![CDATA[Hi Martin,

you should first turn off weighting because this applies the weighting filter curves from SPL measurement to the spectrum. If you&#039;re using pink noise for measurement you should use bandfilter mode &quot;summed&quot;, with white noise &quot;average&quot; - both means you&#039;re seeing a horizontal line as a flat frequency response. If you don&#039;t care about levels and want to compare different snapshots / curves it&#039;s great to use the normalized view - if absolute levels are important you should deactivate normalization. For detecting feedback we built in an automatic peak detector. You can activate it in the frequency view by touching the workspace icon and setting caption to&quot;peaks&quot;. As for the window function: they all work well, Blackman or Blackman Harris are great for mixed signals, flat top is perfect for sinusoidal signals.

Daniel]]></description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>you should first turn off weighting because this applies the weighting filter curves from SPL measurement to the spectrum. If you&#8217;re using pink noise for measurement you should use bandfilter mode &#8220;summed&#8221;, with white noise &#8220;average&#8221; &#8211; both means you&#8217;re seeing a horizontal line as a flat frequency response. If you don&#8217;t care about levels and want to compare different snapshots / curves it&#8217;s great to use the normalized view &#8211; if absolute levels are important you should deactivate normalization. For detecting feedback we built in an automatic peak detector. You can activate it in the frequency view by touching the workspace icon and setting caption to&#8221;peaks&#8221;. As for the window function: they all work well, Blackman or Blackman Harris are great for mixed signals, flat top is perfect for sinusoidal signals.</p>
<p>Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzer support by Martin</title>
		<link>http://dspmobile.de/2013/01/analyzer-support/#comment-791</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 20 Apr 2013 11:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://dspmobile.de/?p=1095#comment-791</guid>
		<description><![CDATA[Can you suggest a good program settings for most performance to mesure a PA System, I mean ( weighting ? ; bandwidth? scale? band filter mode?and window funtion -i mean best settings of this!
Best regards Martin]]></description>
		<content:encoded><![CDATA[<p>Can you suggest a good program settings for most performance to mesure a PA System, I mean ( weighting ? ; bandwidth? scale? band filter mode?and window funtion -i mean best settings of this!<br />
Best regards Martin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
